Items marked with * indicate that nonprofit team members would attend.
| Sep 15th | First Day |
|---|---|
| Time | Content |
| 9:30-10:00 | Check in |
| 10:00-10:15 | Introduction |
| 10:15-11:00 | Team formation |
| 11:00-12:00 | Team building |
| Lunch Time | |
| 13:00-14:00 | Intro-Empathy interview |
| 14:00-14:45 | NPO presentations* |
| 14:45-15:00 | Interview questions finalization |
| 15:00-15:30 | Ice-breaker Team & NPOs* |
| 15:30-16:30 | Interview* |
| 16:30-17:30 | Challenge identification* |
| Sep 16th | Second Day |
| 10:00-10:20 | Intro-Ideation* |
| 10:20-11:00 | Ideation Session* |
| 11:00-11:30 | Select ideas* |
| 11:30-12:00 | Intro-Testing |
| Lunch Time | |
| 13:00-13:30 | First round prototype |
| 13:30-14:15 | Get feedback for the first-round prototype* |
| 14:15-14:45 | Conclusion& intro to second round prototype |
| 15:00-16:00 | Public speaking training |
| 16:30-17:30 | Pitch workshop |
| 17:30-night | Second round prototype |
| Sep 17th | Third Day |
| Morning | Pitch Preparation |
| 13:00-14:00 | Keynote |
| 14:00-16:00 | Final presentations* |
| 16:00-17:00 | Award ceremony& Discussion for next step* |
| 17:00-20:00 | Mixer |
$\color{#497ECC}\tiny{\mathbf{© ~2023~Silicon~Valley~Social ~Entrepreneur~Basecamp ~~All~Right~Reserved.}}$